<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kelba</title>
	<atom:link href="http://www.kelba.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kelba.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 Feb 2012 04:37:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Rinstrum R400 series</title>
		<link>http://www.kelba.com/our-products/rinstrum-r400-series/</link>
		<comments>http://www.kelba.com/our-products/rinstrum-r400-series/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 01:23:21 +0000</pubDate>
		<dc:creator>Nadeene</dc:creator>
				<category><![CDATA[Basic Weighing]]></category>
		<category><![CDATA[Batch Weighing]]></category>
		<category><![CDATA[Check Weighing]]></category>
		<category><![CDATA[Counting Function]]></category>
		<category><![CDATA[Filling]]></category>
		<category><![CDATA[Indicators]]></category>
		<category><![CDATA[Our Products]]></category>
		<category><![CDATA[Process Control]]></category>
		<category><![CDATA[Weighbridge Weighing]]></category>

		<guid isPermaLink="false">http://www.kelba.com/?p=1775</guid>
		<description><![CDATA[The R400series of indicators are designed with both the installer and operator in mind and cover a wide range of applications. They are engineered and built to last with reliability being foremost. The modular design allows for the installation to be &#8230; <a href="http://www.kelba.com/our-products/rinstrum-r400-series/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">The R400series of indicators are designed with both the installer and operator in mind and cover a wide range of applications. They are engineered and built to last with reliability being foremost. The modular design allows for the installation to be commissioned with only the components required, saving on time and money.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kelba.com/our-products/rinstrum-r400-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rinstrum R5000 series</title>
		<link>http://www.kelba.com/our-products/rinstrum-r5000-series/</link>
		<comments>http://www.kelba.com/our-products/rinstrum-r5000-series/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 00:52:33 +0000</pubDate>
		<dc:creator>Nadeene</dc:creator>
				<category><![CDATA[Basic Weighing]]></category>
		<category><![CDATA[Batch Weighing]]></category>
		<category><![CDATA[Check Weighing]]></category>
		<category><![CDATA[Filling]]></category>
		<category><![CDATA[Indicators]]></category>
		<category><![CDATA[Our Products]]></category>
		<category><![CDATA[Process Control]]></category>
		<category><![CDATA[Weighbridge Weighing]]></category>

		<guid isPermaLink="false">http://www.kelba.com/?p=1766</guid>
		<description><![CDATA[ The 5000 series of indicator represents maure proven technology. With an extensive range of interfaces and mounting options, installations can be readily customised       ]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Meta-Normal; font-size: xx-small;"><span style="font-family: Meta-Normal; font-size: xx-small;"><span style="font-family: Meta-Normal; font-size: xx-small;"><span style="font-family: Meta-Normal; font-size: xx-small;"> </span></span></span></span>The 5000 series of indicator represents maure proven technology. With an extensive range of interfaces and mounting options, installations can be readily customised</p>
<p><span style="font-family: Meta-Normal; font-size: xx-small;"><span style="font-family: Meta-Normal; font-size: xx-small;"><span style="font-family: Meta-Normal; font-size: xx-small;"><span style="font-family: Meta-Normal; font-size: xx-small;"> </span></span></span></span></p>
<p><span style="font-family: Meta-Normal; font-size: xx-small;"><span style="font-family: Meta-Normal; font-size: xx-small;"><span style="font-family: Meta-Normal; font-size: xx-small;"><span style="font-family: Meta-Normal; font-size: xx-small;"> </span></span></span></span><span style="font-family: Meta-Normal; font-size: xx-small;"><span style="font-family: Meta-Normal; font-size: xx-small;"><span style="font-family: Meta-Normal; font-size: xx-small;"><span style="font-family: Meta-Normal; font-size: xx-small;"> </span></span></span></span></p>
<p><span style="font-family: Meta-Normal; font-size: xx-small;"><span style="font-family: Meta-Normal; font-size: xx-small;"><span style="font-family: Meta-Normal; font-size: xx-small;"><span style="font-family: Meta-Normal; font-size: xx-small;"> </p>
<p></span></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kelba.com/our-products/rinstrum-r5000-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rinstrum R320</title>
		<link>http://www.kelba.com/our-products/rinstrum-r320/</link>
		<comments>http://www.kelba.com/our-products/rinstrum-r320/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 00:47:15 +0000</pubDate>
		<dc:creator>Nadeene</dc:creator>
				<category><![CDATA[Basic Weighing]]></category>
		<category><![CDATA[Indicators]]></category>
		<category><![CDATA[Our Products]]></category>

		<guid isPermaLink="false">http://www.kelba.com/?p=1758</guid>
		<description><![CDATA[The Rinstrum R320 indicator is Durable IP65 ABS panel mount housing indicator. It&#8217;s durability maximised with the optional protective lens over the LCD to reduce risk of damage from knocks. The indicator provides: General purpose weighing functions – totalising unit &#8230; <a href="http://www.kelba.com/our-products/rinstrum-r320/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Rinstrum R320 indicator is Durable IP65 ABS panel mount housing indicator. It&#8217;s durability maximised with the optional protective lens over the LCD to reduce risk of damage from knocks. The indicator provides:</p>
<ul>
<li>General purpose weighing functions – totalising unit switching, counting, hold &amp; peak hold</li>
<li>Clear highly visible display – 20mm LCD display with LED backlight</li>
<li>Customise &#8211; Programmable function key and configurable printing</li>
<li>Versatile power options &#8211; AC, DC and rechargeable NiMH battery options</li>
<li>Built in RS232 communications port</li>
<li>Two Isolated outputs &#8211; High side driver up to 300mA, allowing for example, direct connection to PLCs and for external actuators to be driven directly</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.kelba.com/our-products/rinstrum-r320/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weighbridge Weighing</title>
		<link>http://www.kelba.com/our-products/weighbridge-weighing/</link>
		<comments>http://www.kelba.com/our-products/weighbridge-weighing/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 09:29:27 +0000</pubDate>
		<dc:creator>Nadeene</dc:creator>
				<category><![CDATA[Our Products]]></category>
		<category><![CDATA[Weighbridge Weighing]]></category>

		<guid isPermaLink="false">http://www.kelba.com/?p=1728</guid>
		<description><![CDATA[Vehicle scales can be considered as a platform that is supported by weight-sensing elements which produce an output proportional to the load placed on the platform. These sensing elements include either analog or digital load cells. Digital load cells are &#8230; <a href="http://www.kelba.com/our-products/weighbridge-weighing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Vehicle scales can be considered as a platform that is supported by weight-sensing elements which produce an output proportional to the load placed on the platform. These sensing elements include either analog or digital load cells. Digital load cells are typically analog load cells including in-built signal processing and analog to digital conversion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kelba.com/our-products/weighbridge-weighing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equipment Hire</title>
		<link>http://www.kelba.com/our-products/equipment-hire/</link>
		<comments>http://www.kelba.com/our-products/equipment-hire/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 23:45:39 +0000</pubDate>
		<dc:creator>Nadeene</dc:creator>
				<category><![CDATA[Equipment Hire]]></category>
		<category><![CDATA[Our Products]]></category>

		<guid isPermaLink="false">http://www.kelba.com/?p=1708</guid>
		<description><![CDATA[You need to weigh a product or count some small pieces of product? You have a need for a piece of weighing equipment for a day, week or longer, but do not want to outlay the capital to purchase equipment &#8230; <a href="http://www.kelba.com/our-products/equipment-hire/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>You need to weigh a product or count some small pieces of product?</strong></p>
<p>You have a need for a piece of weighing equipment for a day, week or longer, but do not want to outlay the capital to purchase equipment for small run weighing / counting jobs.  Why not hire your weighing equipment from Kelba.</p>
<p>Kelba offers the hirer the option to hire for just a day, 7 day or 30 day periods.  On a range of weighing equipment from High Resolution Bench Scales, Stainless Steel Bench Scales, Counting Scales, Platform scales, Crane scales, Baby Scales, Wheel Chair Scales, Veterinary Scale and Axle (Wheel) weighing pads</p>
<p>Hiring of weighing equipment often makes good economic sense for when you need to weigh or count product, on in frequent basis.  This will save your capital as there is no need it tie money up in capital equipment that is not being used regularly.</p>
<p><strong>Give us a call on 02 9476 4544</strong> to discuss your hire requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kelba.com/our-products/equipment-hire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kelba (Australia) Pty Ltd a local company donates two baby scales to Hornsby hospital.</title>
		<link>http://www.kelba.com/press-releases/kelba-australia-pty-ltd-a-local-company-donates-two-baby-scales-to-hornsby-hospital/</link>
		<comments>http://www.kelba.com/press-releases/kelba-australia-pty-ltd-a-local-company-donates-two-baby-scales-to-hornsby-hospital/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 03:15:58 +0000</pubDate>
		<dc:creator>Nadeene</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[October 2011]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.kelba.com/?p=1679</guid>
		<description><![CDATA[Wednesday 5th October 2011 Kelba (Australia) Pty Ltd, who are located at 7 Leonard Street Hornsby donated two sets of scales to Hornsby hospital, one a neo-natal baby scale and the second set, a portable light weight unit suitable for &#8230; <a href="http://www.kelba.com/press-releases/kelba-australia-pty-ltd-a-local-company-donates-two-baby-scales-to-hornsby-hospital/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h4>Wednesday 5th October 2011</h4>
<p>Kelba (Australia) Pty Ltd, who are located at 7 Leonard Street Hornsby donated two sets of scales to Hornsby hospital, one a neo-natal baby scale and the second set, a portable light weight unit suitable for community nursing.</p>
<p>Wayne Grech, General Manager, Kelba (Australia) Hornsby initiated the donation stated, “ I thought it was time to give something back to our community and thought of the Maternity Unit”.</p>
<p>The scales are designed to provide precision weighing of new -born babies, neo- natal and growing babies and are equipped with movement compensation technology to eliminate involuntary movement caused by the baby.  For more information please contact:</p>
<p>Kelba (Australia) Pty Ltd on 02 9476 4544</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kelba.com/press-releases/kelba-australia-pty-ltd-a-local-company-donates-two-baby-scales-to-hornsby-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kelba Counting Scale</title>
		<link>http://www.kelba.com/press-releases/2011/kelba-counting-scale/</link>
		<comments>http://www.kelba.com/press-releases/2011/kelba-counting-scale/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 06:07:36 +0000</pubDate>
		<dc:creator>Nadeene</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[September 2011]]></category>

		<guid isPermaLink="false">http://www.kelba.com/?p=1651</guid>
		<description><![CDATA[The Kelba KHC-CH series of counting scales will eliminate errors in manual counting of small parts and unnecessary repetition of high volume counting jobs. The KHC-CH series counting scales comes with a maximum of 256 PLU’s in three different weighing &#8230; <a href="http://www.kelba.com/press-releases/2011/kelba-counting-scale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Kelba KHC-CH series of counting scales will eliminate errors in manual counting of small parts and unnecessary repetition of high volume counting jobs. The KHC-CH series counting scales comes with a maximum of 256 PLU’s in three different weighing capacities from 6kg x 0.2kg, 15kg x 0.5kg &amp; 30kg x 1 gram all are supplied with RS232 data interface to communicate to optional external printer if required.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kelba.com/press-releases/2011/kelba-counting-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scaime M15 load pin</title>
		<link>http://www.kelba.com/our-products/m15-loadpin/</link>
		<comments>http://www.kelba.com/our-products/m15-loadpin/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 23:55:25 +0000</pubDate>
		<dc:creator>Nadeene</dc:creator>
				<category><![CDATA[Load Cells]]></category>
		<category><![CDATA[Load Pins]]></category>
		<category><![CDATA[Our Products]]></category>

		<guid isPermaLink="false">http://www.kelba.com/?p=1544</guid>
		<description><![CDATA[Scaime M15 load pins installed to replace a traditional transmission spindle or shaft, and provide a reliable means of measuring loads or forces applied on the pin. They are a low capacity load pin used to test or protect against &#8230; <a href="http://www.kelba.com/our-products/m15-loadpin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Scaime M15 load pins installed to replace a traditional transmission  spindle or shaft, and provide a reliable means of measuring loads or  forces applied on the pin. They are a low capacity load pin used to test or protect against  overloads, and are designed for use on:<br />
• cranes<br />
• mechanical lifts<br />
• port installations<br />
They are compact, made of Aluminum, and can be installed in the most difficult environments. IP65 rated.</p>
<p>Rated Capacity: 0.2KN, 0.5KN, 1.0KM, 2.0KN</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kelba.com/our-products/m15-loadpin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kelba KHSS Stainless Steel Portable Bench Scale</title>
		<link>http://www.kelba.com/press-releases/kelba-khss-stainless-steel-portable-bench-scale/</link>
		<comments>http://www.kelba.com/press-releases/kelba-khss-stainless-steel-portable-bench-scale/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 05:42:28 +0000</pubDate>
		<dc:creator>Nadeene</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[July 2011]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.kelba.com/?p=1446</guid>
		<description><![CDATA[Kelba’s KH SS Bench (KHSS series) scales is an ideal choice for any wet area weighing application, from food preparation, medical and check weighing. The Kelba KH SS scales are supplied with internal AC mounted adaptor and internal rechargeable battery &#8230; <a href="http://www.kelba.com/press-releases/kelba-khss-stainless-steel-portable-bench-scale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Kelba’s </strong>KH SS Bench (KHSS series) scales is an ideal choice for any wet area weighing application, from food preparation, medical and check weighing. The Kelba KH SS scales are supplied with internal AC mounted adaptor and internal rechargeable battery power with power level indication for true portability and 304 grade stainless steel body and platter. With front and rear 6 digit 13mm LED displays it can weigh in both kg’s and lb and is IP67 rated. The 3 visual Over, Accept and Under LED lights also make this ideal for many check weighing applications in wet areas. Kelba’s KHX series portable bench scales come in four different capacities:</p>
<p>3kg x 0.5 grams<br />
6kg x 1 grams<br />
15kg x 2 grams<br />
30kg x 5 grams</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kelba.com/press-releases/kelba-khss-stainless-steel-portable-bench-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kelba KA125 Shear Beam Load Cell</title>
		<link>http://www.kelba.com/our-products/kelba-ka125-shear-beam-load-cell/</link>
		<comments>http://www.kelba.com/our-products/kelba-ka125-shear-beam-load-cell/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 01:21:48 +0000</pubDate>
		<dc:creator>Nadeene</dc:creator>
				<category><![CDATA[Our Products]]></category>
		<category><![CDATA[Shear Beams]]></category>

		<guid isPermaLink="false">http://www.kelba.com/?p=1314</guid>
		<description><![CDATA[125kg shear beam load cell IP67 rated. Available in Tool Steel and Stainless Steel Rated capacity 125kg]]></description>
			<content:encoded><![CDATA[<p>125kg shear beam load cell IP67 rated. Available in Tool Steel and Stainless Steel</p>
<p>Rated capacity 125kg</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kelba.com/our-products/kelba-ka125-shear-beam-load-cell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

