<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kelba</title>
	<atom:link href="http://www.kelba.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kelba.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 08:17:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Scaime ALCJB-X4/D4 Stainless Steel 4 Input Junction Box</title>
		<link>http://www.kelba.com/our-products/scaime-alcjb-x4d4-stainless-steel-4-input-junction-box/</link>
		<comments>http://www.kelba.com/our-products/scaime-alcjb-x4d4-stainless-steel-4-input-junction-box/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 05:23:54 +0000</pubDate>
		<dc:creator>Nadeene</dc:creator>
				<category><![CDATA[Junction Boxes]]></category>
		<category><![CDATA[Our Products]]></category>

		<guid isPermaLink="false">http://www.kelba.com/?p=1929</guid>
		<description><![CDATA[Scaime 4 input stainless junction box for use with 4 or 6 wire Analog loadcells.  IP65 rated, with corner adjustments by potentiometers with tool free spring clamp connections.]]></description>
			<content:encoded><![CDATA[<p>Scaime 4 input stainless junction box for use with 4 or 6 wire Analog loadcells.  IP65 rated, with corner adjustments by potentiometers with tool free spring clamp connections.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kelba.com/our-products/scaime-alcjb-x4d4-stainless-steel-4-input-junction-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scaime ALCJB-A Junction Boxes</title>
		<link>http://www.kelba.com/our-products/scaime-alcjb-a-junction-boxes/</link>
		<comments>http://www.kelba.com/our-products/scaime-alcjb-a-junction-boxes/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 05:15:26 +0000</pubDate>
		<dc:creator>Nadeene</dc:creator>
				<category><![CDATA[Junction Boxes]]></category>
		<category><![CDATA[Our Products]]></category>

		<guid isPermaLink="false">http://www.kelba.com/?p=922</guid>
		<description><![CDATA[Scaime 4, 6 and 8 input summing junction box, to suit 4 and 6 wire loadcells, with tool free spring loaded terminals. The ALCJB-A junction boxes are finished in a tough painted Aluminium housing are able to the ATEX certified &#8230; <a href="http://www.kelba.com/our-products/scaime-alcjb-a-junction-boxes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Scaime 4, 6 and 8 input summing junction box, to suit 4 and 6 wire loadcells, with tool free spring loaded terminals. The ALCJB-A junction boxes are finished in a tough painted Aluminium housing are able to the ATEX certified if required.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kelba.com/our-products/scaime-alcjb-a-junction-boxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kelba setting up in Victoria</title>
		<link>http://www.kelba.com/press-releases/kelba-setting-up-in-victoria/</link>
		<comments>http://www.kelba.com/press-releases/kelba-setting-up-in-victoria/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 03:45:40 +0000</pubDate>
		<dc:creator>Nadeene</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[April 2012]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.kelba.com/?p=1887</guid>
		<description><![CDATA[﻿  Kelba (Australia) Pty Ltd, one of the most trusted names in load cells and industrial weighing in Australia, will now have a permanent footprint in Victoria along with a higher visible presence in Tasmania, South Australia and Western Australia. &#8230; <a href="http://www.kelba.com/press-releases/kelba-setting-up-in-victoria/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste" class="mcePaste" style="position: absolute; width: 1px; height: 1px; overflow: hidden; top: 0px; left: -10000px;">﻿</div>
<div><span style="color: #000000;"><span style="font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; font-size: 10.5pt; mso-ascii-theme-font: minor-latin; mso-hansi-theme-font: minor-latin;"> <strong><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; color: black; font-size: 10pt; mso-fareast-font-family: 'Times New Roman'; mso-fareast-language: EN-AU;">Kelba (Australia) Pty Ltd</span></strong><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; color: black; font-size: 10pt; mso-fareast-font-family: 'Times New Roman'; mso-fareast-language: EN-AU;"><strong>,</strong> one of the most trusted names in load cells and industrial weighing in Australia, will now have a permanent footprint in Victoria along with a higher visible presence in Tasmania, South Australia and Western Australia. Rick Shortland who has been employed as Kelba Business Development Manager for the past 3 years will be making the move to Melbourne, Victoria in early May 2012. </span></span></span></div>
<div><span style="color: #000000;"><span style="font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; font-size: 10.5pt; mso-ascii-theme-font: minor-latin; mso-hansi-theme-font: minor-latin;"><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; color: black; font-size: 10pt; mso-fareast-font-family: 'Times New Roman'; mso-fareast-language: EN-AU;"> </span></span></span></div>
<div><span style="color: #000000;"><span style="font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; font-size: 10.5pt; mso-ascii-theme-font: minor-latin; mso-hansi-theme-font: minor-latin;"><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; color: black; font-size: 10pt; mso-fareast-font-family: 'Times New Roman'; mso-fareast-language: EN-AU;">General Manager Wayne Grech said the need to have a full time person in Victoria to support our growing customer base was needed. Currently Rick has been travelling to Victoria and South Australia to visit customers and we could not really get to see everyone this way. Having Rick based in Melbourne on a permanent basis will allow Kelba to better support our Victorian customers by more regular face-to-face contact as well has have the ability to show customers new products as they are released etc. </span></span></span></div>
<div><span style="color: #000000;"><span style="font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; font-size: 10.5pt; mso-ascii-theme-font: minor-latin; mso-hansi-theme-font: minor-latin;"><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; color: black; font-size: 10pt; mso-fareast-font-family: 'Times New Roman'; mso-fareast-language: EN-AU;"> </span></span></span></div>
<div><span style="color: #000000;"><span style="font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; font-size: 10.5pt; mso-ascii-theme-font: minor-latin; mso-hansi-theme-font: minor-latin;"><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; color: black; font-size: 10pt; mso-fareast-font-family: 'Times New Roman'; mso-fareast-language: EN-AU;">This will also allow us to better service both Tasmania and South Australia on a more regular basis. In the first few weeks all stock will still be dispatched out of Kelba’s Sydney warehouse, but it is planned that we hold small amounts of quicker moving stock in Melbourne so we can provide a quicker delivery service in the case of break downs etc. The future looks very bright for Kelba and it’s customers as we will be able to respond quicker to their needs.  </span><span style="color: black; font-size: 10pt; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: Arial; mso-fareast-language: EN-AU;"><span style="font-family: Calibri;">   </span></span></span></span><span style="color: #000000;"><span style="font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; font-size: 10.5pt; mso-ascii-theme-font: minor-latin; mso-hansi-theme-font: minor-latin;"> </span></span><span style="color: #000000;"><span style="font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; font-size: 10.5pt; mso-ascii-theme-font: minor-latin; mso-hansi-theme-font: minor-latin;"> </span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kelba.com/press-releases/kelba-setting-up-in-victoria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weighbridge Weighing</title>
		<link>http://www.kelba.com/our-products/weighbridge-weighing/</link>
		<comments>http://www.kelba.com/our-products/weighbridge-weighing/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 09:29:27 +0000</pubDate>
		<dc:creator>Nadeene</dc:creator>
				<category><![CDATA[Our Products]]></category>
		<category><![CDATA[Weighbridge Weighing]]></category>

		<guid isPermaLink="false">http://www.kelba.com/?p=1728</guid>
		<description><![CDATA[Vehicle scales can be considered as a platform that is supported by weight-sensing elements which produce an output proportional to the load placed on the platform. These sensing elements include either analog or digital load cells. Digital load cells are &#8230; <a href="http://www.kelba.com/our-products/weighbridge-weighing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Vehicle scales can be considered as a platform that is supported by weight-sensing elements which produce an output proportional to the load placed on the platform. These sensing elements include either analog or digital load cells. Digital load cells are typically analog load cells including in-built signal processing and analog to digital conversion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kelba.com/our-products/weighbridge-weighing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equipment Hire</title>
		<link>http://www.kelba.com/our-products/equipment-hire/</link>
		<comments>http://www.kelba.com/our-products/equipment-hire/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 23:45:39 +0000</pubDate>
		<dc:creator>Nadeene</dc:creator>
				<category><![CDATA[Equipment Hire]]></category>
		<category><![CDATA[Our Products]]></category>

		<guid isPermaLink="false">http://www.kelba.com/?p=1708</guid>
		<description><![CDATA[You need to weigh a product or count some small pieces of product? You have a need for a piece of weighing equipment for a day, week or longer, but do not want to outlay the capital to purchase equipment &#8230; <a href="http://www.kelba.com/our-products/equipment-hire/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>You need to weigh a product or count some small pieces of product?</strong></p>
<p>You have a need for a piece of weighing equipment for a day, week or longer, but do not want to outlay the capital to purchase equipment for small run weighing / counting jobs.  Why not hire your weighing equipment from Kelba.</p>
<p>Kelba offers the hirer the option to hire for just a day, 7 day or 30 day periods.  On a range of weighing equipment from High Resolution Bench Scales, Stainless Steel Bench Scales, Counting Scales, Platform scales, Crane scales, Baby Scales, Wheel Chair Scales, Veterinary Scale and Axle (Wheel) weighing pads</p>
<p>Hiring of weighing equipment often makes good economic sense for when you need to weigh or count product, on in frequent basis.  This will save your capital as there is no need it tie money up in capital equipment that is not being used regularly.</p>
<p><strong>Give us a call on 02 9476 4544</strong> to discuss your hire requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kelba.com/our-products/equipment-hire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kelba (Australia) Pty Ltd a local company donates two baby scales to Hornsby hospital.</title>
		<link>http://www.kelba.com/press-releases/kelba-australia-pty-ltd-a-local-company-donates-two-baby-scales-to-hornsby-hospital/</link>
		<comments>http://www.kelba.com/press-releases/kelba-australia-pty-ltd-a-local-company-donates-two-baby-scales-to-hornsby-hospital/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 03:15:58 +0000</pubDate>
		<dc:creator>Nadeene</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[October 2011]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.kelba.com/?p=1679</guid>
		<description><![CDATA[Wednesday 5th October 2011 Kelba (Australia) Pty Ltd, who are located at 7 Leonard Street Hornsby donated two sets of scales to Hornsby hospital, one a neo-natal baby scale and the second set, a portable light weight unit suitable for &#8230; <a href="http://www.kelba.com/press-releases/kelba-australia-pty-ltd-a-local-company-donates-two-baby-scales-to-hornsby-hospital/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h4>Wednesday 5th October 2011</h4>
<p>Kelba (Australia) Pty Ltd, who are located at 7 Leonard Street Hornsby donated two sets of scales to Hornsby hospital, one a neo-natal baby scale and the second set, a portable light weight unit suitable for community nursing.</p>
<p>Wayne Grech, General Manager, Kelba (Australia) Hornsby initiated the donation stated, “ I thought it was time to give something back to our community and thought of the Maternity Unit”.</p>
<p>The scales are designed to provide precision weighing of new -born babies, neo- natal and growing babies and are equipped with movement compensation technology to eliminate involuntary movement caused by the baby.  For more information please contact:</p>
<p>Kelba (Australia) Pty Ltd on 02 9476 4544</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kelba.com/press-releases/kelba-australia-pty-ltd-a-local-company-donates-two-baby-scales-to-hornsby-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kelba Counting Scale</title>
		<link>http://www.kelba.com/press-releases/2011/kelba-counting-scale/</link>
		<comments>http://www.kelba.com/press-releases/2011/kelba-counting-scale/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 06:07:36 +0000</pubDate>
		<dc:creator>Nadeene</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[September 2011]]></category>

		<guid isPermaLink="false">http://www.kelba.com/?p=1651</guid>
		<description><![CDATA[The Kelba KHC-CH series of counting scales will eliminate errors in manual counting of small parts and unnecessary repetition of high volume counting jobs. The KHC-CH series counting scales comes with a maximum of 256 PLU’s in three different weighing &#8230; <a href="http://www.kelba.com/press-releases/2011/kelba-counting-scale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Kelba KHC-CH series of counting scales will eliminate errors in manual counting of small parts and unnecessary repetition of high volume counting jobs. The KHC-CH series counting scales comes with a maximum of 256 PLU’s in three different weighing capacities from 6kg x 0.2kg, 15kg x 0.5kg &amp; 30kg x 1 gram all are supplied with RS232 data interface to communicate to optional external printer if required.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kelba.com/press-releases/2011/kelba-counting-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scaime M15 load pin</title>
		<link>http://www.kelba.com/our-products/m15-loadpin/</link>
		<comments>http://www.kelba.com/our-products/m15-loadpin/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 23:55:25 +0000</pubDate>
		<dc:creator>Nadeene</dc:creator>
				<category><![CDATA[Load Cells]]></category>
		<category><![CDATA[Load Pins]]></category>
		<category><![CDATA[Our Products]]></category>

		<guid isPermaLink="false">http://www.kelba.com/?p=1544</guid>
		<description><![CDATA[Scaime M15 load pins installed to replace a traditional transmission spindle or shaft, and provide a reliable means of measuring loads or forces applied on the pin. They are a low capacity load pin used to test or protect against &#8230; <a href="http://www.kelba.com/our-products/m15-loadpin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Scaime M15 load pins installed to replace a traditional transmission  spindle or shaft, and provide a reliable means of measuring loads or  forces applied on the pin. They are a low capacity load pin used to test or protect against  overloads, and are designed for use on:<br />
• cranes<br />
• mechanical lifts<br />
• port installations<br />
They are compact, made of Aluminum, and can be installed in the most difficult environments. IP65 rated.</p>
<p>Rated Capacity: 0.2KN, 0.5KN, 1.0KM, 2.0KN</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kelba.com/our-products/m15-loadpin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kelba KHSS Stainless Steel Portable Bench Scale</title>
		<link>http://www.kelba.com/press-releases/kelba-khss-stainless-steel-portable-bench-scale/</link>
		<comments>http://www.kelba.com/press-releases/kelba-khss-stainless-steel-portable-bench-scale/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 05:42:28 +0000</pubDate>
		<dc:creator>Nadeene</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[July 2011]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.kelba.com/?p=1446</guid>
		<description><![CDATA[Kelba’s KH SS Bench (KHSS series) scales is an ideal choice for any wet area weighing application, from food preparation, medical and check weighing. The Kelba KH SS scales are supplied with internal AC mounted adaptor and internal rechargeable battery &#8230; <a href="http://www.kelba.com/press-releases/kelba-khss-stainless-steel-portable-bench-scale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Kelba’s </strong>KH SS Bench (KHSS series) scales is an ideal choice for any wet area weighing application, from food preparation, medical and check weighing. The Kelba KH SS scales are supplied with internal AC mounted adaptor and internal rechargeable battery power with power level indication for true portability and 304 grade stainless steel body and platter. With front and rear 6 digit 13mm LED displays it can weigh in both kg’s and lb and is IP67 rated. The 3 visual Over, Accept and Under LED lights also make this ideal for many check weighing applications in wet areas. Kelba’s KHX series portable bench scales come in four different capacities:</p>
<p>3kg x 0.5 grams<br />
6kg x 1 grams<br />
15kg x 2 grams<br />
30kg x 5 grams</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kelba.com/press-releases/kelba-khss-stainless-steel-portable-bench-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kelba KA125 Shear Beam Load Cell</title>
		<link>http://www.kelba.com/our-products/kelba-ka125-shear-beam-load-cell/</link>
		<comments>http://www.kelba.com/our-products/kelba-ka125-shear-beam-load-cell/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 01:21:48 +0000</pubDate>
		<dc:creator>Nadeene</dc:creator>
				<category><![CDATA[Our Products]]></category>
		<category><![CDATA[Shear Beams]]></category>

		<guid isPermaLink="false">http://www.kelba.com/?p=1314</guid>
		<description><![CDATA[125kg shear beam load cell IP67 rated. Available in Tool Steel and Stainless Steel Rated capacity 125kg]]></description>
			<content:encoded><![CDATA[<p>125kg shear beam load cell IP67 rated. Available in Tool Steel and Stainless Steel</p>
<p>Rated capacity 125kg</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kelba.com/our-products/kelba-ka125-shear-beam-load-cell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

